Quick Specs
Figure 1 shows the front view of Cisco Router 1941/K9.
Table 1 shows the Quick Specs of the CISCO1941/K9.
Product Code | CISCO1941/K9 |
Rack Units | 2 RU |
Interfaces | 2 integrated 10/100/1000 Ethernet ports: GE0/0&GE0/1 |
Expansion Slot(s) | 2 enhanced High-Speed WAN Interface Card slots
1 Internal Services Module slot |
RAM | 512 MB (installed) / 2 GB (max) |
Flash Memory | 256 MB (installed) / 8 GB (max) |
Dimensions | 34.3 cm x 29.2 cm x 8.9 cm |
Package Weight | 10.48 Kg |
Product Details
Figure 2 shows the statue LEDs, on the front panel of the 1941/K9, including three statues: SYS, ACT and PoE.
Table 2 shows the front panel LEDs area description.
LED | Color | Description |
SYS | Solid green | Solid green indicates normal operation. |
Blinking green | System is booting or is in ROM monitor mode. | |
Amber | System error. | |
Off | Power is off or system board is faulty. | |
ACT | Green | Solid or blinking when any packets are transmitted or received on any WAN or LAN, or when monitoring system activity. |
PoE | Green | PoE is available. |
Amber | Power supply is not supplying PoE power. |
Figure 3 shows the back panel of this router with LEDs.
Note:
① | Kensington security slot | ⑤ | EN (Enable USB console) |
② | CF 1 | ⑥ | EN (Enable RJ-45 console) |
③ | CF 0 | ⑦ | S (Speed) |
④ | ISM or WLAN | ⑧ | L (Link) |
Table 3 shows the back panel LEDs area description.
LED | Color | Description | Location |
CF 1 | Green | Flash memory is busy. | Back Panel |
Amber | Initialized with error. | ||
Blinking Green then turns off | CompactFlash is ready for removal. | ||
CF 0 | Green | Flash memory is busy. | Back Panel |
Amber | Initialized with error. | ||
Blinking Green then turns off | CompactFlash is ready for removal. | ||
S (Speed) | 1 blink + pause | GE port operating at 10 Mb/s. | Back Panel |
2 blink + pause | GE port operating at 100 Mb/s. | ||
3 blink + pause | GE port operating at 1000 Mb/s. | ||
L (Link) | Green | GE link is established. | Back Panel |
Off | No GE link is established. | ||
EN (RJ-45 console port) | Green | The RJ-45 console port is active. | Back Panel |
EN (USB serial console port) | Green | The USB console port is active. | Back Panel |
Figure 4 shows the ports and slots on the back panel of Cisco 1941/K9.
Note:
① | On/Off switch | ⑦ | Compact flash 2 |
② | HWIC slot 1 | ⑧ | HWIC slot 2 |
③ | Input power connector | ⑨ | USB serial port |
④ | AUX port | ⑩ | GE 0/1 |
⑤ | GE 0/0 | ⑪ | USB ports |
⑥ | Compact flash 1 |
·Cisco 1941/K9 supports 2 integrated EHWIC slots for flexible configurations. It supports two modules: 1 double wide HWIC-D or single wide EHWIC/HWIC module or a 2nd single wide E-HIC/HWIC module.
·2 high-speed USB 2.0 ports enable another mechanism secure token capabilities and storage.
·The 1941 has 2 external Compact Flash slots supporting to extend up to 8GB.
Figure 5 shows the internal view of the Cisco 1941.
There is a blank Memory slot inside the device, supporting to extend memory.
Modularity Features
The Cisco 1941 provides significantly enhanced modular capabilities offering investment protection for customers.
Table 4 shows interfaces and modules for this router.
Models | Description |
ISM-SRE-300-K9 | Internal Services Module (ISM) with Services Ready Engine |
MEM-CF-256U1GB | 256MB to 1GB Compact Flash Upgrade for Cisco 1900,2900,3900 |
MEM-CF-256U2GB | 256MB to 2GB Compact Flash Upgrade for Cisco 1900,2900,3900 |
MEM-CF-256U512MB | 256MB to 512MB CF Upgrade for Cisco 1900,2900,3900 ISR |
MEM-CF-256U4GB | 256MB to 4GB Compact Flash Upgrade for Cisco 1900,2900,3900 |
EHWIC-1GE-SFP-CU | Cisco 1900, 2900, 3900 Router EHWIC WAN Card EHWIC-1GE-SFP-CU |
EHWIC-4ESG | Four port 10/100/1000 Base-TX Gigabit Ethernet switch interface card for Cisco 1900 2900 3900 Routers |
HWIC-2FE | HWIC two routed port Cisco Router High-Speed WAN Interface card |
HWIC-1T | 1-Port Serial WAN Interface Card Cisco Router High-Speed WAN Interface card |
HWIC-2T | 2-Port Serial WAN Interface Card Cisco Router High-Speed WAN Interface card |
VWIC3-1MFT-T1/E1 | Cisco Voice/WAN Card VWIC3-1MFT-T1/E1 |
VWIC3-2MFT-T1/E1 | Cisco Voice/WAN Card VWIC3-2MFT-T1/E1 |
VWIC3-1MFT-G703 | Cisco Voice&WAN T1/E1 interface moudle VWIC3-1MFT-G703 |
VWIC3-2MFT-G703 | Cisco Voice/WAN Card VWIC3-2MFT-G703 |
Compare to Similar Routers
Table 6 shows the comparison between Cisco 1921 router and 1941 router.
Model | CISCO1921/K9 | CISCO1941/K9 |
Interface | w/2 GE | 2 GE |
EHWIC slot | 2 | 2 |
ISM Slot | 0 | 1 |
Memory | 512 MB (installed) / 512 MB (max) | 512 MB (installed) / 2 GB (max) |
Flash Memory | 256 MB (installed) / 256 MB (max) | 256 MB (installed) / 8 GB (max) |
Rack Unit | 1U | 2U |
Reviews
There are no reviews yet.