SPECIFICATIONS
HARDWARE FEATURES | |
---|---|
Plug Type | US |
Standards and Protocols | IEEE802.11ac, IEEE 802.11n, IEEE 802.11g, IEEE 802.11b, IEEE 802.11a |
Interface | 1x 10/100/1000M Ethernet Port (RJ45) |
Button | WPS Button, Reset Button, LED Button, Power Button |
Power Consumption | 12W(max power consumption) |
Dimensions ( W x D x H ) | 6.4x 3.4 x 1.6 in. (163 x 86 x 40mm) |
Antenna | 4x external |
WIRELESS FEATURES | |
---|---|
Frequency | 2.4GHz & 5GHz(11ac) |
Signal Rate | 5GHz:Up to 1733Mbps 2.4GHz:Up to 800Mpbs |
Reception Sensitivity | 5GHz: 11a 6Mbps:-96dBm@10% PER 11a 54Mbps: -78dBm@10% PER 11ac HT20 mcs8: -69dBm@10% PER 11ac HT40 mcs9: -66dBm@10% PER 11ac HT80 mcs9: -63dBm@10% PER 2.4GHz 11g 54M: -79dBm@10% PER 11n HT20 mcs7: -77dBm@10% PER 11n HT40 mcs7: -74dBm@10% PER |
Wireless Modes | Range Extender/Access Point |
Wireless Functions | Wireless Statistic Concurrent Mode boost both 2.4G/5G WiFi band High Speed Mode for great speed for HD Gaming and video Access Control LED Control Domain Login Function |
Wireless Security | 64/128-bit WEP WPA-PSK / WPA2-PSK |
Transmission Power | <20dBm(2.4GHz) <23dBm(5GHz) |
OTHERS | |
---|---|
Certification | FCC, RoHS |
Package Contents | AC2600 Wi-Fi Range Extender RE650 Quick Installation Guide |
Box Dimensions (W X D X H) | 7.9 x 4.9 x 3.8in. (202x 125 x 97mm) |
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista or Windows 7, 8, 10, Mac® OS, NetWare®, UNIX® or Linux. |
Environment | Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Reviews
There are no reviews yet.